| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $11,600,000 | For Sale | W12497334 | 
| 10/31/2025 | 1 | $11,600,000 | Listed | |
|  | - | $11,600,000 | For Sale | W12497328 | 
| 10/31/2025 | 1 | $11,600,000 | Listed | |
|  | 94 | $1,170,000 | Expired | X9349432 | 
| 9/13/2024 | 94 | $1,170,000 | Listed | |
|  | 186 | $1,499,000 | Terminated | W7347984 | 
| 12/8/2023 | 186 | $1,499,000 | Listed | |
|  | 7 | $1,999,990 | Terminated | W7335744 | 
| 12/1/2023 | 7 | $1,999,990 | Listed | |
|  | 92 | $2,490,000 | Expired | W6626766 | 
| 6/27/2023 | 92 | $2,490,000 | Listed | |
|  | 92 | $1 | Expired | W6003541 | 
| 4/1/2023 | 92 | $1 | Listed | |
|  | 89 | $2,900,000 | Terminated | W6002763 | 
| 3/31/2023 | 89 | $2,900,000 | Listed | 

 
                         
						        